top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
|---|---|---|---|---|---|
AM11-30B- F4 | 2.4 | 3000 | 130 | 213 | 24 |
AM15-40□-F3 | 3.1 | 4000 | 130 | 207 | 24 |
AM15-40B□-F3 | 3.1 | 4000 | 130 | 235 | 24 |
AM18-40□-F4 | 3.9 | 4000 | 180 | 164.5 | 35 |
AM18-40B□-F4 | 3.9 | 4000 | 180 | 212.5 | 35 |
AM18-30B-F4 | 3.9 | 3000 | 180 | 212.5 | 35 |
AM35-20□-F5 | 5.5 | 2000 | 180 | 220.5 | 35 |
AM35-20B□-F5 | 5.5 | 2000 | 180 | 283.5 | 35 |
AM48-20□-F5 | 7.5 | 2000 | 180 | 272 | 35 |
AM48-20B□-F5 | 7.5 | 2000 | 180 | 335 | 35 |
AM8-50K-F1 | 1.7 | 5000 | 130 | 160 | 22 |
AM11-50K-F1 | 2.3 | 5000 | 130 | 203 | 24 |
bottom of page
