top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
|---|---|---|---|---|---|
AM03-50□-Z3 | 0.1 | 5000 | 40 | 98.1 | 8 |
AM03-50B□-Z3 | 0.1 | 5000 | 40 | 137.2 | 8 |
AM06-50□-Z3 | 0.2 | 5000 | 60 | 91.4 | 14 |
AM06-50B□-Z3 | 0.2 | 5000 | 60 | 132 | 14 |
AM1-60□-Z4 | 0.4 | 6000 | 60 | 117.7 | 14 |
AM1-60B□-Z4 | 0.4 | 6000 | 60 | 153 | 14 |
AM1-50□-Z3 | 0.4 | 5000 | 60 | 130 | 14 |
AM1-50B□-Z3 | 0.4 | 5000 | 60 | 168 | 14 |
AM2-60□-Z4 | 0.75 | 6000 | 80 | 118 | 19 |
AM2-60B□-Z4 | 0.75 | 6000 | 80 | 159 | 19 |
AM3-50□-Z3 | 1 | 5000 | 80 | 140 | 19 |
AM3-50B□-Z3 | 1 | 5000 | 80 | 181 | 19 |
bottom of page
