top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
|---|---|---|---|---|---|
AM2-50□-H3 | 0.75 | 5000 | 80 | 94.5 | 19 |
AM2-50B□-H3 | 0.75 | 5000 | 80 | 128.5 | 19 |
AM7-25□-H2 | 1.5 | 2500 | 130 | 163.5 | 22 |
AM7-25B□-H2 | 1.5 | 2500 | 130 | 183.5 | 22 |
AM3-60□-F4 | 1 | 6000 | 90 | 141 | 19 |
AM3-60B□-F4 | 1 | 6000 | 90 | 182 | 19 |
AM5-40□-F3 | 1.1 | 4000 | 130 | 143 | 19 |
AM5-40B□-F3 | 1.1 | 4000 | 130 | 175 | 19 |
AM8-40□- F3 | 1.7 | 4000 | 131 | 164 | 22 |
AM8-40B□- F3 | 1.7 | 4000 | 131 | 192 | 22 |
AM11-40□- F3 | 2.4 | 4000 | 130 | 185.5 | 24 |
AM11-40B□- F3 | 2.4 | 4000 | 130 | 235 | 24 |
bottom of page
