top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
|---|---|---|---|---|---|
AM4-40□-H2 | 1 | 4000 | 130 | 128.5 | 22 |
AM4-40B□-H2 | 1 | 4000 | 130 | 164.5 | 22 |
AM7-30□-H2 | 1.5 | 3000 | 130 | 144.5 | 22 |
AM7-30B□-H2 | 1.5 | 3000 | 130 | 180.5 | 22 |
AM9-30□-H2 | 2 | 3000 | 130 | 162.5 | 22 |
AM9-30B□-H2 | 2 | 3000 | 130 | 198.5 | 22 |
AM03-50□-H3 | 0.1 | 5000 | 40 | 71 | 8 |
AM03-50B□-H3 | 0.1 | 5000 | 40 | 105 | 8 |
AM06-50□-H3 | 0.2 | 5000 | 60 | 70.5 | 14 |
AM06-50B□-H3 | 0.2 | 5000 | 60 | 100 | 14 |
AM1-50□-H3 | 0.4 | 5000 | 60 | 87.6 | 14 |
AM1-50B□-H3 | 0.4 | 5000 | 60 | 177 | 14 |
bottom of page
