top of page
Define Spec Motor
Rated Power :
0 KW
Frame Size :
40 mm
Max Speed :
2000 RPM
Shaft :
Ø 8 mm
Modle | Rated Power (KW) | Max Speed (RPM) | Frame Size (mm) | Motor Length (mm) | Shaft Diameter (mm) |
|---|---|---|---|---|---|
AM03-50□-H1 | 0.1 | 5000 | 40 | 86 | 8 |
AM03-50B□-H1 | 0.1 | 5000 | 40 | 126.5 | 8 |
AM06-50□-H1 | 0.2 | 5000 | 60 | 99.5 | 14 |
AM06-50B□-H1 | 0.2 | 5000 | 60 | 136 | 14 |
AM1-50□-H1 | 0.4 | 5000 | 60 | 119 | 14 |
AM1-50B□-H1 | 0.4 | 5000 | 60 | 155.5 | 14 |
AM1-50□-H2 | 0.4 | 5000 | 60 | 87.6 | 14 |
AM1-50B□-H2 | 0.4 | 5000 | 60 | 177 | 14 |
AM2-50□-H1 | 0.75 | 5000 | 60 | 128 | 19 |
AM2-50B□-H1 | 0.75 | 5000 | 60 | 165 | 19 |
AM2-50□-H2 | 0.75 | 5000 | 80 | 94.5 | 19 |
AM2-50B□-H2 | 0.75 | 5000 | 80 | 128.5 | 19 |
bottom of page
